Team ID# | 1613799 |
Coach | Michael Stauber |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 4-3-21 |
Goals For | 19 |
Goals Against | 67 |
Goal Ratio | 0.28 |
Win % | 14.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 West Coast Futbol Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
July 13, 2024-July 14, 2024 Pats Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Newport Mesa Cup 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
August 20, 2023-June 1, 2024 ECNL 2023/2024 Regional League (Boys) | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Newport Mesa Cup | +10 | ||
Defeated Higher Team | Newport Mesa Cup | +300 | ||
Match Win | Newport Mesa Cup | +30 |