Team ID# | 1619284 |
Coach | Phillip Geyer |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 4-5-10 |
Goals For | 23 |
Goals Against | 32 |
Goal Ratio | 0.72 |
Win % | 21.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
February 16, 2024-February 18, 2024 2024 President's Day Cup and Showcase GotSoccer | - | 0 | 0 ▾
| |
November 18, 2023-November 19, 2023 2023 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
October 6, 2023-October 8, 2023 2023 Williamsburg Columbus Day Invitational GotSoccer | Champion | 103 | 70 | 173 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 8th | 35 | 35 ▾
|
All points expire 12 months after end date.
November 2023 | ||||
---|---|---|---|---|
Match Draw | Capital Fall Classic | +10 | ||
Match Draw | Capital Fall Classic | +10 | ||
Match Draw | Capital Fall Classic | +10 | ||
October 2023 | ||||
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
Match Draw | Williamsburg Columbus Day Invitational | +10 |