Team ID# | 1620206 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 14-3-7 |
Goals For | 76 |
Goals Against | 46 |
Goal Ratio | 1.65 |
Win % | 58.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 14, 2024-December 15, 2024 MVLA Bay Area Winter Cup 2024 GotSoccer | Finalist | 812 | 990 | 1802 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 350 | 190 | 540 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 352 | 606 | 958 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.