Team ID# | 1622680 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 6-2-3 |
Goals For | 31 |
Goals Against | 19 |
Goal Ratio | 1.63 |
Win % | 54.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 2, 2024-December 15, 2024 Georgia State Cup Fall 2024 | Champion | 500 | 500 ▾
| |
June 21, 2024-June 29, 2024 Southern Regional Championship 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
April 20, 2024-May 12, 2024 Georgia Spring 2024 State Cup (U13-U14) | Champion | 500 | 500 ▾
| |
August 1, 2023-June 19, 2024 Piedmont Conference 2023-24 GotSoccer | 2nd | 330 | 330 ▾
|
State Champions
2024
Georgia Rank: 5
2024
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
State Champion | Georgia State Cup | |||
June 2024 | ||||
Defeated Higher Team | USYSA Region III Southern Championship | +300 | ||
Match Win | USYSA Region III Southern Championship | +30 | ||
Match Draw | USYSA Region III Southern Championship | +10 | ||
May 2024 | ||||
State Champion | Georgia State Cup |