Team ID# | 1628960 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 10-4-6 |
Goals For | 47 |
Goals Against | 18 |
Goal Ratio | 2.61 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 7, 2025-March 9, 2025 2025 Palm Beach Gardens Classic Spring GotSoccer | - | 0 | 0 ▾
| |
September 21, 2024-September 22, 2024 2024 Florida Extreme Cup GotSoccer | - | 0 | 30 | 30 ▾
|
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 0 ▾
| |
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 1st | 86 | 86 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Florida Extreme Cup | +30 |