Team ID# | 1630174 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 1-2-11 |
Goals For | 11 |
Goals Against | 50 |
Goal Ratio | 0.22 |
Win % | 7.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 12th | 0 | 0 ▾
| |
March 1, 2024-March 3, 2024 Copa Surf 2024 - Olders GotSoccer | - | 0 | 50 | 50 ▾
|
February 17, 2024-February 19, 2024 2024 Disney Presidents Day Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
August 21, 2023-June 8, 2024 2024 Massachusetts State Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Draw | New England Copa Surf | +10 | ||
Match Win | New England Copa Surf | +30 | ||
Match Draw | New England Copa Surf | +10 |