Team ID# | 1658167 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 2, 2024-December 15, 2024 Georgia State Cup Fall 2024 | - | 0 | 0 ▾
| |
April 20, 2024-May 12, 2024 Georgia Spring 2024 State Cup (U13-U14) | - | 0 | 0 ▾
| |
February 24, 2024-May 11, 2024 Georgia Championship League Spring 2024 | 2nd | 117 | 117 ▾
|
All points expire 12 months after end date.