Team ID# | 1662933 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 1-0-18 |
Goals For | 23 |
Goals Against | 90 |
Goal Ratio | 0.26 |
Win % | 5.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 8th | 0 | 0 ▾
| |
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 7th | 13 | 112 | 125 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | LIJSL Spring League | +82 | ||
Match Win | LIJSL Spring League | +30 |