Team ID# | 1674674 |
Coach | Christopher Cantua |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 0-1-11 |
Goals For | 16 |
Goals Against | 68 |
Goal Ratio | 0.24 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | - | 0 | 10 | 10 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 0 ▾
| |
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 7th | 17 | 17 ▾
|
All points expire 12 months after end date.
February 2024 | ||||
---|---|---|---|---|
Match Draw | Jacobs Classic | +10 |