Team ID# | 1676012 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 5-4-16 |
Goals For | 36 |
Goals Against | 72 |
Goal Ratio | 0.50 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 8th | 0 | 20 | 20 ▾
|
July 12, 2024-July 14, 2024 2024 Cascade Cup - Weekend 1 (U9-U12) GotSoccer | Semi-Finalist | 38 | 60 | 98 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 68 | 104 | 172 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 4th | 20 | 50 | 70 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | WPL Super Leagues | +10 | ||
Match Draw | WPL Super Leagues LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B13-2 | +10 | ||
July 2024 | ||||
Match Win | Cascade Cup | +30 | ||
Match Win | Cascade Cup | +30 | ||
April 2024 | ||||
Defeated Higher Team | Washington Cup | +44 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Draw | WPL League - Spring LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B13-2 | +10 | ||
Match Draw | WPL League - Spring | +10 |