Team ID# | 1677315 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 8-0-11 |
Goals For | 44 |
Goals Against | 82 |
Goal Ratio | 0.54 |
Win % | 42.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 5th | 65 | 90 | 155 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 2nd | 64 | 120 | 184 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | WPL Super Leagues | +30 | ||
October 2024 | ||||
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
August 2024 | ||||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
May 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
April 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 |