Team ID# | 1680257 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 4-0-16 |
Goals For | 44 |
Goals Against | 89 |
Goal Ratio | 0.49 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Boo Fest GotSoccer | Semi-Finalist | 237 | 60 | 297 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 Quarry Cup at Cherry Island 2024 GotSoccer | - | 0 | 0 ▾
| |
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 166 | 88 | 254 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Sacramento United Boo Fest | +30 | ||
Match Win | Sacramento United Boo Fest | +30 | ||
Defeated Higher Team | NorCal Premier Fall League | +58 | ||
Match Win | NorCal Premier Fall League | +30 | ||
September 2024 | ||||
Match Win | IR Fall Cup | +30 |