Team ID# | 1680557 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 6-1-1 |
Goals For | 22 |
Goals Against | 3 |
Goal Ratio | 7.33 |
Win % | 75.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 8th | 43 | 43 ▾
| |
August 31, 2024-September 2, 2024 2024 Cherry City Cup GotSoccer | Champion | 115 | 100 | 215 ▾
|
June 21, 2024-June 30, 2024 2024 Capital Cup GotSoccer | Champion | 169 | 90 | 259 ▾
|
Oregon Rank: 2
2024
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Cherry City Cup | +30 | ||
Match Win | Cherry City Cup | +30 | ||
August 2024 | ||||
Match Win | Cherry City Cup | +30 | ||
Match Draw | Cherry City Cup | +10 | ||
June 2024 | ||||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 |