Team ID# | 1682091 |
Coach | anderson Quinn |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 3-2-17 |
Goals For | 26 |
Goals Against | 92 |
Goal Ratio | 0.28 |
Win % | 13.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-December 31, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2024 GotSoccer | 9th | 0 | 20 | 20 ▾
|
May 10, 2024-May 12, 2024 14th Annual Copa Primavera GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 2024 Presidents Day Invitational GotSoccer | - | 0 | 0 ▾
| |
August 1, 2023-June 1, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE SPRING 2024 GotSoccer | 7th | 66 | 149 | 215 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Arlington Premier Invitational League | +10 | ||
September 2024 | ||||
Match Draw | Arlington Premier Invitational League | +10 | ||
May 2024 | ||||
Defeated Higher Team | Arlington Premier Invitational League | +30 | ||
Match Win | Arlington Premier Invitational League | +30 | ||
Match Win | Arlington Premier Invitational League | +30 | ||
Defeated Higher Team | Arlington Premier Invitational League | +29 | ||
April 2024 | ||||
Match Win | Arlington Premier Invitational League | +30 |