Team ID# | 1682645 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 3-0-4 |
Goals For | 25 |
Goals Against | 16 |
Goal Ratio | 1.56 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 Carlsbad Premier Cup 2025 GotSoccer | Finalist | 96 | 116 | 212 ▾
|
August 19, 2024-November 9, 2024 Utah State Competition League (SCL) Fall | 10th | 0 | 0 ▾
| |
July 25, 2024-July 27, 2024 Park City Extreme Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-May 31, 2024 Utah State Competition League 2024 (Spring) | 3rd | 109 | 109 ▾
|
All points expire 12 months after end date.
January 2025 | ||||
---|---|---|---|---|
Defeated Higher Team | Carlsbad Premier Cup | +56 | ||
Match Win | Carlsbad Premier Cup | +30 | ||
Match Win | Carlsbad Premier Cup | +30 | ||
July 2024 | ||||
Match Win | Park City Extreme Tournament | +30 |