Team ID# | 1682938 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 7-3-12 |
Goals For | 52 |
Goals Against | 75 |
Goal Ratio | 0.69 |
Win % | 31.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-November 30, 2024 2024-25 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 60 | 60 ▾
|
August 9, 2024-August 11, 2024 2024 Los Angeles Cup GotSoccer | - | 0 | 10 | 10 ▾
|
June 28, 2024-June 30, 2024 CVFA Summer Invitational GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Central Cal Memorial Cup 2024 GotSoccer | Champion | 156 | 30 | 186 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 0 | 135 | 135 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Fall League | +10 | ||
Match Win | NorCal Cup | +30 | ||
Match Win | NorCal Cup | +30 | ||
October 2024 | ||||
Defeated Higher Team | NorCal Premier Fall League | +85 | ||
Match Win | NorCal Premier Fall League | +30 | ||
August 2024 | ||||
Match Draw | NorCal Premier Fall League | +10 | ||
Match Draw | Los Angeles Cup | +10 | ||
May 2024 | ||||
Match Win | Central Cal Memorial Cup | +30 |