Team ID# | 1683378 |
Coach | Madison McLean |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 7th | 67 | 67 ▾
| |
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 5th | 131 | 131 ▾
|
All points expire 12 months after end date.