Team ID# | 1684152 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 3 |
W-D-L | 2-0-1 |
Goals For | 11 |
Goals Against | 6 |
Goal Ratio | 1.83 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 29, 2024 Heartland Soccer Fall League 2024 | 2nd | 99 | 99 ▾
| |
May 15, 2024-May 19, 2024 STLDA Premier Cup 2024 GotSoccer | Semi-Finalist | 54 | 60 | 114 ▾
|
February 23, 2024-May 12, 2024 Heartland League 2024 - Spring | 2nd | 83 | 83 ▾
| |
December 9, 2023-February 8, 2024 KC Winter League | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Sporting STL Premier Cup | +30 | ||
Match Win | Sporting STL Premier Cup | +30 |