Team ID# | 1686245 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 9-2-16 |
Goals For | 54 |
Goals Against | 79 |
Goal Ratio | 0.68 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 6th | 0 | 10 | 10 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | Semi-Finalist | 26 | 90 | 116 ▾
|
July 12, 2024-July 14, 2024 2024 Cascade Cup - Weekend 1 (U9-U12) GotSoccer | - | 0 | 0 ▾
| |
April 19, 2024-April 26, 2024 2024 Washington Cup 9U and 10U GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 1st | 130 | 160 | 290 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | WPL Super Leagues | +10 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
August 2024 | ||||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
May 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
April 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | Washington Cup LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B14-2 | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 |