Team ID# | 1689377 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 6-0-4 |
Goals For | 44 |
Goals Against | 22 |
Goal Ratio | 2.00 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | Champion | 614 | 120 | 734 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
August 2024 | ||||
Match Win | Union FC Champions Cup | +30 | ||
July 2024 | ||||
Match Win | Junction City Gold Cup | +30 |