Team ID# | 1690084 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 2-3-5 |
Goals For | 10 |
Goals Against | 18 |
Goal Ratio | 0.56 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 29, 2024-March 30, 2024 EDP Easter Showcase 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 10 | 10 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 5th | 397 | 40 | 437 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | EDP Spring League | +10 | ||
April 2024 | ||||
Match Draw | Eastern Pennsylvania Challenge Cup | +10 | ||
Match Win | EDP Spring League | +30 | ||
March 2024 | ||||
Match Win | EDP Easter Showcase | +30 | ||
Match Draw | EDP Easter Showcase | +10 |