Team ID# | 1690654 |
Coach | Juan Arias |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 20-4-3 |
Goals For | 148 |
Goals Against | 32 |
Goal Ratio | 4.63 |
Win % | 74.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 1st | 175 | 260 | 435 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | - | 0 | 90 | 90 ▾
|
August 9, 2024-August 11, 2024 30th Annual Northwest Cup GotSoccer | Finalist | 46 | 100 | 146 ▾
|
April 19, 2024-April 26, 2024 2024 Washington Cup 9U and 10U GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 1st | 200 | 222 | 422 ▾
|
Washington Rank: 2
2025
Washington Rank: 2
2024
All points expire 12 months after end date.