Team ID# | 1691727 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-2-12 |
Goals For | 32 |
Goals Against | 53 |
Goal Ratio | 0.60 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 4th | 76 | 170 | 246 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | - | 0 | 0 ▾
| |
August 9, 2024-August 11, 2024 30th Annual Northwest Cup GotSoccer | - | 0 | 60 | 60 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | WPL Super Leagues | +30 | ||
October 2024 | ||||
Match Draw | WPL Super Leagues | +10 | ||
Match Draw | WPL Super Leagues | +10 | ||
September 2024 | ||||
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
August 2024 | ||||
Match Win | Spokane Cup | +30 | ||
Match Win | Spokane Cup | +30 |