Team ID# | 1692422 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 5-6-14 |
Goals For | 42 |
Goals Against | 70 |
Goal Ratio | 0.60 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 29, 2024-June 2, 2024 2024 Minnesota Cup GotSoccer | - | 0 | 10 | 10 ▾
|
April 19, 2024-April 21, 2024 NSC College Showcase Boys Weekend GotSoccer | - | 0 | 20 | 20 ▾
|
February 3, 2023-July 15, 2024 Minnesota NPL 2023-24 GotSoccer | 5th | 146 | 213 | 359 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Minnesota NPL | +10 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Draw | Minnesota US Club Cup | +10 | ||
Match Win | Minnesota NPL | +30 | ||
Match Win | Minnesota NPL | +30 | ||
Match Draw | Minnesota NPL | +10 | ||
April 2024 | ||||
Defeated Higher Team | Minnesota NPL | +103 | ||
Match Win | Minnesota NPL | +30 | ||
Match Draw | NSC College Showcase Boys Weekend | +10 | ||
Match Draw | NSC College Showcase Boys Weekend | +10 |