Team ID# | 1694468 |
Coach | Jason Carney |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 1-1-5 |
Goals For | 4 |
Goals Against | 15 |
Goal Ratio | 0.27 |
Win % | 14.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 9th | 0 | 0 ▾
| |
July 26, 2024-July 28, 2024 2024 Oswego Cup GotSoccer | - | 0 | 40 | 40 ▾
|
July 12, 2024-July 14, 2024 PCU Summer Classic Tournament (July 12-14 2024) GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 2nd | 197 | 197 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Oswego NIKE Cup | +10 | ||
Match Win | Oswego NIKE Cup | +30 |