Team ID# | 1696357 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 6-2-8 |
Goals For | 24 |
Goals Against | 57 |
Goal Ratio | 0.42 |
Win % | 37.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 19, 2024-November 17, 2024 TFL 2024 Early/Fall Season GotSoccer | 5th | 308 | 308 ▾
| |
April 19, 2024-April 21, 2024 2024 Sarasota Cup Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | - | 0 | 70 | 70 ▾
|
January 20, 2024-January 21, 2024 BSA Phoenix Cup 2024 GotSoccer | - | 0 | 94 | 94 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Sarasota Cup | +30 | ||
March 2024 | ||||
Match Draw | Palm Beach Gardens Holiday Classic | +10 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
January 2024 | ||||
Defeated Higher Team | Phoenix Cup | +64 | ||
Match Win | Phoenix Cup | +30 |