Team ID# | 1698121 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 4-5-12 |
Goals For | 22 |
Goals Against | 30 |
Goal Ratio | 0.73 |
Win % | 19.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 New England Surf Challenge Cup and Showcase 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 9th | 86 | 277 | 363 ▾
|
August 1, 2023-July 1, 2024 Regional Academy League 2023 - 2024 GotSoccer | 9th | 106 | 106 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Surf Challenge | +30 | ||
Defeated Higher Team | New England Club Soccer League Spring | +237 | ||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Draw | New England Club Soccer League Spring | +10 | ||
March 2024 | ||||
Match Draw | Scorpions Invitational | +10 | ||
Match Win | Scorpions Invitational | +30 |