Team ID# | 1700515 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 4-4-12 |
Goals For | 33 |
Goals Against | 83 |
Goal Ratio | 0.40 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 6th | 37 | 70 | 107 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | Finalist | 73 | 60 | 133 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 5th | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
September 2024 | ||||
Match Draw | WPL Super Leagues | +10 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
April 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Match Draw | WPL League - Spring | +10 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 |