Team ID# | 1704731 |
Coach | Tristan Wierbonski |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 3 |
W-D-L | 0-0-3 |
Goals For | 5 |
Goals Against | 13 |
Goal Ratio | 0.38 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
August 25, 2024-November 23, 2024 NCYSA Fall Classic League 2024 | 4th | 142 | 142 ▾
| |
February 3, 2024-May 12, 2024 NCYSA Spring Classic League | 11th | 0 | 0 ▾
|
All points expire 12 months after end date.