Team ID# | 1708563 |
Coach | Rueben Adeborna |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 24-3-6 |
Goals For | 80 |
Goals Against | 35 |
Goal Ratio | 2.29 |
Win % | 72.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | Finalist | 128 | 70 | 198 ▾
|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | Champion | 255 | 308 | 563 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | Champion | 389 | 442 | 831 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 22 | 815 | 837 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 147 | 190 | 337 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 117 | 117 ▾
|
All points expire 12 months after end date.