Team ID# | 1739196 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 25, 2024-November 23, 2024 NCYSA Fall Classic League 2024 | 7th | 71 | 71 ▾
| |
April 27, 2024-May 19, 2024 2024 USYS North Carolina State Cup | - | 0 | 0 ▾
| |
February 3, 2024-May 12, 2024 NCYSA Spring Classic League | 6th | 399 | 399 ▾
|
All points expire 12 months after end date.