Team ID# | 1748193 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-4-10 |
Goals For | 42 |
Goals Against | 40 |
Goal Ratio | 1.05 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 24, 2024 14th Annual Haverford Welsh Cup 2024 GotSoccer | - | 0 | 77 | 77 ▾
|
October 27, 2024-October 27, 2024 CHSC Kick or Treat 2024 Tournament U8-12 Girls GotSoccer | - | 0 | 0 ▾
| |
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 60 | 60 ▾
|
August 24, 2024-August 24, 2024 2024 Whitpain Champions Cup - Girls (U8-U-14) GotSoccer | - | 0 | 40 | 40 ▾
|
February 11, 2024-December 16, 2024 CLS Fall 2024 GotSoccer | 4th | 162 | 110 | 272 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | HSC Welsh Cup | +37 | ||
Match Win | HSC Welsh Cup | +30 | ||
Match Draw | HSC Welsh Cup | +10 | ||
Match Win | CLS Fall | +30 | ||
Match Draw | CLS Fall | +10 | ||
October 2024 | ||||
Match Win | Hunter Jack Walsh Memorial Tournament | +30 | ||
Match Win | Hunter Jack Walsh Memorial Tournament | +30 | ||
Match Win | CLS Fall | +30 | ||
September 2024 | ||||
Match Win | CLS Fall | +30 | ||
Match Draw | CLS Fall | +10 | ||
August 2024 | ||||
Match Win | Whitpain Champions Cup | +30 | ||
Match Draw | Whitpain Champions Cup | +10 |