Team ID# | 1754854 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 3-3-13 |
Goals For | 32 |
Goals Against | 62 |
Goal Ratio | 0.52 |
Win % | 15.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 7th | 61 | 97 | 158 ▾
|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | - | 0 | 66 | 66 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 4th | 20 | 30 | 50 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | WPL Super Leagues | +30 | ||
September 2024 | ||||
Defeated Higher Team | WPL Super Leagues | +37 | ||
Match Win | WPL Super Leagues | +30 | ||
Defeated Higher Team | Three Rivers Labor Day Challenge | +36 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
April 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Match Draw | WPL League - Spring | +10 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 |