Team ID# | 1772617 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 16, 2024-May 5, 2024 Washington State Cup 2024 Spring | - | 0 | 0 ▾
| |
January 19, 2024-March 16, 2024 Washington YS Regional Club Winter League | 2nd | 569 | 569 ▾
| |
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 7th | 171 | 171 ▾
|
All points expire 12 months after end date.