Team ID# | 1787862 |
Coach | Raymond Smith |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 6-2-8 |
Goals For | 67 |
Goals Against | 64 |
Goal Ratio | 1.05 |
Win % | 37.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 79 | 79 ▾
|
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
August 1, 2024-November 30, 2024 VPSL NPL West Fall 24 GotSoccer | 4th | 90 | 110 | 200 ▾
|
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | Semi-Finalist | 58 | 60 | 118 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Capital Fall Classic | +49 | ||
Match Win | Capital Fall Classic | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Draw | NPL Virginia Premier League Fall | +10 | ||
October 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
September 2024 | ||||
Match Draw | NPL Virginia Premier League Fall | +10 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
May 2024 | ||||
Match Win | Williamsburg Invitational | +30 | ||
Match Win | Williamsburg Invitational | +30 |