Team ID# | 1799761 |
Coach | Peter Farnall |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 6-1-6 |
Goals For | 29 |
Goals Against | 20 |
Goal Ratio | 1.45 |
Win % | 46.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
October 17, 2024-October 20, 2024 CDO Southwest Showdown 2024 GotSoccer | Finalist | 46 | 90 | 136 ▾
|
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | Semi-Finalist | 612 | 241 | 853 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 10 | 10 ▾
|
August 31, 2024-December 14, 2024 PCJSL 2024/25 - Fall Session U9 - U19 GotSoccer | 3rd | 64 | 64 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Arizona Select Clubs Showcase | +30 | ||
October 2024 | ||||
Match Win | CDO Southwest Showdown | +30 | ||
Match Win | CDO Southwest Showdown | +30 | ||
Match Win | CDO Southwest Showdown | +30 | ||
Defeated Higher Team | Arsenal Challenge - Columbus Day | +181 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
September 2024 | ||||
Match Draw | Tucson United | +10 |