Team ID# | 1800318 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 3-3-8 |
Goals For | 30 |
Goals Against | 52 |
Goal Ratio | 0.58 |
Win % | 21.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 7, 2024-December 8, 2024 U9-U10 Copa Del Rey - 2024 GotSoccer | Semi-Finalist | 111 | 30 | 141 ▾
|
October 1, 2024-November 30, 2024 2024-25 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Qtr-Finalist | 41 | 90 | 131 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 0 | 0 ▾
|
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Match Draw | Copa Del Rey | +10 | ||
Match Draw | Copa Del Rey | +10 | ||
Match Draw | Copa Del Rey | +10 | ||
November 2024 | ||||
Match Win | NorCal Cup | +30 | ||
Match Win | NorCal Cup | +30 | ||
Match Win | NorCal Cup | +30 |