Team ID# | 1805321 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 2-2-11 |
Goals For | 22 |
Goals Against | 50 |
Goal Ratio | 0.44 |
Win % | 13.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Silicon Valley Cup- 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Finalist | 117 | 138 | 255 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Fall League | +10 | ||
September 2024 | ||||
Match Draw | Silicon Valley Soccer Showcase | +10 | ||
August 2024 | ||||
Defeated Higher Team | California Rush Fall Cup | +78 | ||
Match Win | California Rush Fall Cup | +30 | ||
Match Win | California Rush Fall Cup | +30 |