Team ID# | 1805337 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 2-1-14 |
Goals For | 17 |
Goals Against | 42 |
Goal Ratio | 0.40 |
Win % | 11.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Creek Cup Octoberfest GotSoccer | - | 0 | 10 | 10 ▾
|
September 21, 2024-September 22, 2024 San Ramon FC Fall Shootout 2024 GotSoccer | - | 0 | 0 ▾
| |
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 10th | 56 | 120 | 176 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Creek Cup Bronze Edition | +10 | ||
Defeated Higher Team | NorCal Premier Fall League | +60 | ||
Match Win | NorCal Premier Fall League | +30 | ||
August 2024 | ||||
Match Win | NorCal Premier Fall League | +30 |