Team ID# | 1811318 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 2-1-13 |
Goals For | 11 |
Goals Against | 56 |
Goal Ratio | 0.20 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | - | 0 | 0 ▾
| |
September 13, 2024-September 15, 2024 25th Annual OP Invitational GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-September 1, 2024 Cincinnati Champions Cup GotSoccer | - | 0 | 98 | 98 ▾
|
August 2, 2024-December 31, 2024 24 Fall BPYSL Schedules GotSoccer | 8th | 0 | 90 | 90 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Cincinnati Champions Cup | +10 | ||
August 2024 | ||||
Defeated Higher Team | Cincinnati Champions Cup | +58 | ||
Match Win | Cincinnati Champions Cup | +30 | ||
Defeated Higher Team | Buckeye Premier League (Fall) | +60 | ||
Match Win | Buckeye Premier League (Fall) | +30 |