Team ID# | 1816468 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 7-9-3 |
Goals For | 45 |
Goals Against | 33 |
Goal Ratio | 1.36 |
Win % | 36.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Annual Pre-Thanksgiving Tournament-(2024) GotSoccer | Semi-Finalist | 351 | 40 | 391 ▾
|
October 9, 2024-October 13, 2024 2024 CFC Columbus Weekend Shootout GotSoccer | Finalist | 130 | 80 | 210 ▾
|
September 1, 2024-November 28, 2024 NECSL Fall 2024 GotSoccer | 7th | 762 | 400 | 1162 ▾
|
August 30, 2024-September 1, 2024 New England Surf Labor Day Classic 2024 GotSoccer | Champion | 254 | 105 | 359 ▾
|
All points expire 12 months after end date.