Team ID# | 1819874 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-1-5 |
Goals For | 15 |
Goals Against | 18 |
Goal Ratio | 0.83 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Annual Pre-Thanksgiving Tournament-(2024) GotSoccer | - | 0 | 60 | 60 ▾
|
October 12, 2024-October 14, 2024 Seacoast United Ocean Cup GotSoccer | - | 0 | 64 | 64 ▾
|
August 23, 2024-August 25, 2024 2024 NEFC Fall Kickoff GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | South Shore Select Thanksgiving Tournament | +30 | ||
Match Win | South Shore Select Thanksgiving Tournament | +30 | ||
October 2024 | ||||
Match Draw | Seacoast United Ocean Cup SEACOAST UNITED MASSACHUSETTS 2015U9 GIRLS BOSTON ELITE VOLT | +10 | ||
Match Win | Seacoast United Ocean Cup | +30 | ||
Defeated Higher Team | Seacoast United Ocean Cup | +24 |