Team ID# | 1820081 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-0-8 |
Goals For | 24 |
Goals Against | 60 |
Goal Ratio | 0.40 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Annual Pre-Thanksgiving Tournament-(2024) GotSoccer | - | 0 | 60 | 60 ▾
|
October 11, 2024-October 13, 2024 2024 CT Rush Columbus Cup GotSoccer | Finalist | 156 | 172 | 328 ▾
|
September 1, 2024-November 28, 2024 NECSL Fall 2024 GotSoccer | 5th | 47 | 30 | 77 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | South Shore Select Thanksgiving Tournament | +30 | ||
Match Win | South Shore Select Thanksgiving Tournament | +30 | ||
October 2024 | ||||
Match Win | Connecticut Rush Columbus Day Tournament | +30 | ||
Defeated Higher Team | Connecticut Rush Columbus Day Tournament | +82 | ||
Match Win | Connecticut Rush Columbus Day Tournament | +30 | ||
Match Win | Connecticut Rush Columbus Day Tournament | +30 | ||
September 2024 | ||||
Match Win | New England Club Soccer League Fall | +30 |