Team ID# | 1837349 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 3-1-2 |
Goals For | 7 |
Goals Against | 6 |
Goal Ratio | 1.17 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 16, 2025-January 20, 2025 Fort Lowell Shootout 2025 GotSoccer | - | 0 | 260 | 260 ▾
|
November 21, 2024-November 24, 2024 2024 Heritage Cup GotSoccer | - | 0 | 40 | 40 ▾
|
August 31, 2024-December 14, 2024 PCJSL 2024/25 - Fall Session U9 - U19 GotSoccer | 5th | 114 | 114 ▾
|
All points expire 12 months after end date.
January 2025 | ||||
---|---|---|---|---|
Defeated Higher Team | Fort Lowell Shootout | +200 | ||
Match Win | Fort Lowell Shootout | +30 | ||
Match Win | Fort Lowell Shootout | +30 | ||
November 2024 | ||||
Match Draw | Heritage Cup | +10 | ||
Match Win | Heritage Cup | +30 |