Team ID# | 1846158 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 7-2-11 |
Goals For | 32 |
Goals Against | 34 |
Goal Ratio | 0.94 |
Win % | 35.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Davis Legacy LILY NISEN MEMORIAL GotSoccer | - | 0 | 0 ▾
| |
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | - | 0 | 0 ▾
| |
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 109 | 227 | 336 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Fall League | +30 | ||
Defeated Higher Team | NorCal Premier Fall League | +27 | ||
Match Win | NorCal Premier Fall League | +30 | ||
Match Win | NorCal Premier Fall League | +30 | ||
October 2024 | ||||
Match Draw | NorCal Premier Fall League | +10 | ||
Match Win | NorCal Premier Fall League | +30 | ||
Match Draw | NorCal Premier Fall League | +10 | ||
September 2024 | ||||
Match Win | IR Fall Cup | +30 | ||
Match Win | NorCal Premier Fall League | +30 | ||
Match Win | NorCal Premier Fall League | +30 |