Team ID# | 1856527 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 1-1-4 |
Goals For | 2 |
Goals Against | 9 |
Goal Ratio | 0.22 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 Germantown Invitational Showcase - B/G (U15-19) GotSoccer | - | 0 | 77 | 77 ▾
|
November 16, 2024-November 24, 2024 Tennessee Fall State Cup (D1) | - | 0 | 0 ▾
| |
September 20, 2024-September 22, 2024 The Rose Cup BOYS GotSoccer | - | 0 | 0 ▾
| |
August 28, 2024-November 10, 2024 Tennessee State League Fall Season 2024 | 2nd | 150 | 150 ▾
|
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Germantown Invitational Boys Showcase | +37 | ||
Match Win | Germantown Invitational Boys Showcase | +30 | ||
Match Draw | Germantown Invitational Boys Showcase | +10 |