Team ID# | 1868242 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-1-4 |
Goals For | 16 |
Goals Against | 21 |
Goal Ratio | 0.76 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 17, 2024 FALL 2024 Arkansas State Championships 15U-19U GotSoccer | - | 0 | 0 ▾
| |
October 24, 2024-October 27, 2024 Blitz Academy FC Fall Invitational 2024 GotSoccer | - | 0 | 314 | 314 ▾
|
July 1, 2024-December 31, 2024 Fall 2024 ACSL GotSoccer | 2nd | 96 | 90 | 186 ▾
|
Arkansas Rank: 4
2024
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Blitz United Fall Invitational | +30 | ||
Defeated Higher Team | Blitz United Fall Invitational | +244 | ||
Match Win | Blitz United Fall Invitational | +30 | ||
Match Draw | Blitz United Fall Invitational | +10 | ||
Match Win | Arkansas State League | +30 | ||
Match Win | Arkansas State League | +30 | ||
September 2024 | ||||
Match Win | Arkansas State League | +30 |