Team ID# | 0432603 |
Coach | Jodi Washington |
Manager | Jen Tibbils |
Team Login | Account Login » |
Games | 12 |
W-D-L | 8-2-2 |
Goals For | 21 |
Goals Against | 10 |
Goal Ratio | 2.10 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2019-June 4, 2020 2019-20 NorCal NPL GotSoccer | 4th | 1691 | 1691 ▾
| |
April 6, 2019-April 28, 2020 2018/2019 U13-U19 Cal North State Cup GotSoccer | Champion | 1013 | 1013 ▾
| |
March 23, 2019-December 3, 2020 2018-19 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
|
State Champions
2021
All points expire 12 months after end date.