Team ID# | 0903812 |
Coach | Junior Lopez |
Manager | Christie Uribe |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-4-11 |
Goals For | 21 |
Goals Against | 59 |
Goal Ratio | 0.36 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 7, 2019-February 26, 2020 2019/20 NorCal State Cup U11-U13 Round 2 and 3 State Premier and Platinum GotSoccer | - | 0 | 30 | 30 ▾
|
December 1, 2019-February 28, 2021 2019-20 NorCal Premier Winter League U11-U19 GotSoccer | 5th | 1472 | 1472 ▾
| |
August 31, 2019-March 4, 2020 San Francisco Mayor's Open Cup 2019 GotSoccer | - | 0 | 0 ▾
| |
August 1, 2019-January 31, 2020 2019 NorCal Premier Fall League U11-U19 GotSoccer | 8th | 1439 | 1439 ▾
|
All points expire 12 months after end date.
January 2020 | ||||
---|---|---|---|---|
Match Win | NorCal Cup | +30 |
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
3 | Radovic | Jovan | 0-0-0 | ||
5 | Johnson | Owen | 0-0-0 | ||
8 | Bowen | Joshua | 0-0-0 | ||
16 | Medina | Carson | 0-0-0 | ||
20 | Llamazares | Alexander | 0-0-0 | ||
30 | Guerra | Santiago | 0-0-0 | ||
38 | Banerjee | Chandril | 0-0-0 | ||
40 | Shah | Karan | 0-0-0 | ||
41 | Friedman | Ethan | 0-0-0 | ||
49 | Miller | Eliy | Midfielder | 0-0-0 |