Team ID# | 0910607 |
Coach | Carlo Schiavoni |
Manager | Kristi Bramblett |
Team Login | Account Login » |
Games | 8 |
W-D-L | 5-1-2 |
Goals For | 17 |
Goals Against | 7 |
Goal Ratio | 2.43 |
Win % | 62.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 29, 2020-August 30, 2020 Liberty Cup (Boys) | Finalist | 4 | 4 ▾
| |
August 1, 2019-June 1, 2020 2019-20 US Youth Soccer Mid South Conference GotSoccer | 3rd | 350 | 350 ▾
| |
July 19, 2019-July 23, 2020 2019 US Club Soccer National Cup | Semi-Finalist | 593 | 593 ▾
| |
June 21, 2019-June 27, 2020 2019 US Youth Soccer Region III Championships | Finalist | 2636 | 2636 ▾
|
Regional Runners-up
2021
Alabama Rank: 1
2021
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
16 | Rogers | James | 0-0-0 | ||
![]() | 23 | Briggs | Parker | Midfielder | 0-0-0 |
![]() | 27 | Del Toro-Urueta | Carlos | 0-0-0 | |
![]() | 66 | Carpenter | Nathanael | Midfielder | 0-0-0 |
90 | Wells | Richard | 0-0-0 |